UL/CUL 技术参数
UL/CUL(Technical Data) | 
|
等级(Use Group) | B | C | D |
额定电压(Rated Voltage) [V] | 300 |
|
|
额定电流(Rated Current) [A] | 70 |
|
|
接线范围(Wire Range) 单/多芯线(solid/Standed) [AWG] | 18-4 |
耐电压(Withstanding Voltage) | 1600V/1Min |
IEC 技术参数
IEC(Technical Data) | 
|
过电压类别(Overvoltage Category) | ||| | ||| | || |
污染级别(Contamination Class) | 3 | 2 | 2 |
额定电压(Rated Voltage) [V] | 1000 | 1000 | 1000 |
额定电流(Rated Current) [A] | 76 | 76 | 76 |
额定冲击电压(Impulse wiithstand voltagea) [KV] | 8 | 8 | 6 |
导线截面积(Conductor cross section) 硬性/柔性导线(Solid/flexible) [mm²] | 16.0 |
材料(Material) |
绝缘材料(Insulation Material) | PA66 |
阻燃等级(Imflammability) | UL94V-0 |
导体材料(Contactor Material) | 铜合金(Copper alloy) |
导体表面镀层(Contactive Coating) | 镀锡(Tin Plated) |
一般参数(Other Data) |
间距(Pitch) [mm] | 10.0 |
级数(Poles) [P] | 01~24 |
剥线长度(Stripping Length) [mm] | 18 |
螺丝(Screw) 扭矩(Torque Max) [N.m] |
|
工作温度(Operating temperatur) [℃] | -40~+105 |
引针尺寸(Pin Dimensions) [mm] | 4.10 |
PCB板孔径(PCB Hole Diameter) [mm] | 1.90 |